
Match: Taça de Portugal
Fixture: Porto vs Benfica
Local Kick-off Time: 20:45, 14th January 2026 (8:45 p.m.)
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Opening Odds
| Odds Type | Details | Value |
|---|---|---|
| Opening 1X2 Odds | Home Win | 2.35 |
| Draw | 3.20 | |
| Away Win | 3.00 | |
| Asian Handicap | -0/0.5 (Home Team) | 2.03 |
| +0/0.5 (Away Team) | 1.78 | |
| Goals Over/Under | Goals Line | 2/2.5 |
| Over Odds | 1.95 | |
| Under Odds | 1.85 | |
| Corners Over/Under | Corners Line | 11.5 |
| Over Odds | 2.10 | |
| Under Odds | 1.66 |
Prediction: Porto to Win or Draw (within 90 minutes)
In the Asian Handicap, Porto is given a -0.0/0.5 goal line, reflecting optimism for the league leaders to perform well at the Estádio do Dragão. Following their last match, José Mourinho publicly criticized his players in no uncertain terms, and the team may stage a comeback in this fixture. For Porto, the Taça de Portugal is a trophy they are determined to win, and they are highly likely to remain unbeaten at home within 90 minutes.
Comprehensive Prediction Analysis
Porto:
Porto has been in excellent form this season, making a strong charge in the Primeira Liga. They currently top the league table, seven points ahead of second-placed Sporting CP. Their narrow win over Santa Clara in the last game marked their ninth victory in 10 matches, with the entire team in top form.
They have been formidable at both ends of the pitch recently, scoring 22 goals in their last 10 official matches (2.2 goals per game). Defensively, they have been equally convincing, conceding only six goals in 10 games (0.6 goals per game) and keeping six clean sheets, demonstrating a well-organized defense and exerting dominant control in domestic competitions.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/01/05 Primeira Liga | Santa Clara | HT 0-0 / FT 0-1 | FC Porto |
| 2025/12/30 Primeira Liga | FC Porto | HT 2-0 / FT 2-0 | AVS Futebol SAD |
| 2025/12/23 Primeira Liga | Alverca | HT 0-1 / FT 0-3 | FC Porto |
| 2025/12/19 Portuguese Cup | FC Porto | HT 4-1 / FT 4-1 | FC Famalicao |
| 2025/12/16 Primeira Liga | FC Porto | HT 1-0 / FT 3-1 | CF Estrela Amadora SAD |
| 2025/12/12 UEFA Europa League | FC Porto | HT 2-0 / FT 2-1 | Malmö FF |
| 2025/12/08 Primeira Liga | CD Tondela | HT 0-2 / FT 0-2 | FC Porto |
| 2025/12/05 Portuguese League Cup | FC Porto | HT 1-1 / FT 1-3 | Vitoria Guimaraes |
| 2025/12/01 Primeira Liga | FC Porto | HT 1-0 / FT 1-0 | Estoril |
| 2025/11/28 UEFA Europa League | FC Porto | HT 2-0 / FT 3-0 | OGC Nice |
Benfica:
Benfica has struggled for form recently. They were beaten 3-1 by Braga in the Taça da Liga and have recorded two draws in their last 10 matches. Currently sitting third in the Primeira Liga, 10 points behind leaders Porto, their hopes of winning the league title this season are fading fast.
In fact, Benfica’s attacking and defensive capabilities are only slightly inferior to Porto’s. They have scored 20 goals in their last 10 official matches (2 goals per game) and conceded just eight goals (0.8 goals per game), keeping five clean sheets. Under Mourinho’s tutelage, they have gradually evolved into a well-disciplined side.
| Date/Competition | Home | Score (HT/FT) | Away |
|---|---|---|---|
| 2026/01/08 Portuguese League Cup | Benfica | HT 1-3 / FT 1-3 | Sporting Braga |
| 2026/01/04 Primeira Liga | Benfica | HT 2-1 / FT 3-1 | Estoril |
| 2025/12/29 Primeira Liga | Sporting Braga | HT 2-2 / FT 2-2 | Benfica |
| 2025/12/23 Primeira Liga | Benfica | HT 1-0 / FT 1-0 | FC Famalicao |
| 2025/12/18 Portuguese Cup | SC Farense | HT 0-2 / FT 0-2 | Benfica |
| 2025/12/15 Primeira Liga | Moreirense | HT 0-4 / FT 0-4 | Benfica |
| 2025/12/11 UEFA Champions League | Benfica | HT 1-0 / FT 2-0 | Napoli |
| 2025/12/06 Primeira Liga | Benfica | HT 1-1 / FT 1-1 | Sporting CP |
| 2025/11/30 Primeira Liga | Nacional da Madeira | HT 1-2 / FT 1-2 | Benfica |
| 2025/11/26 UEFA Champions League | AFC Ajax | HT 0-1 / FT 0-2 | Benfica |
Final Prediction
Asian Handicap: Porto -0.25
European Handicap: Home Win
Predicted Scores: 2-1, 2-2, 3-2
Predicted Total Goals: 3, 4, 5
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.


